Rank | Player | Season | GP | Min | PTS | FG% | 3P% | FT% | OReb | DReb | Reb | Ast | Stl | Blk | Tov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | PHI | 68 | 3.1 | 1960% | 370% | 1180% | 0.814 | 2.1 | 9.6 | 11.7 | 4.2 | 1.1 | 1.5 | |||
Giannis Antetokounmpo | MIL | 67 | 3.3 | 1860% | 360% | 1140% | 0.722 | 2 | 9.6 | 11.6 | 5.8 | 1.1 | 1.4 | |||
Luka Doncic | DAL | 65 | 4.5 | 2160% | 880% | 750% | 0.744 | 0.9 | 8.3 | 9.1 | 8.7 | 1.2 | 0.6 | |||
Trae Young | ATL | 76 | 4 | 2030% | 800% | 730% | 0.904 | 0.7 | 3.1 | 3.7 | 9.7 | 0.9 | 0.1 | |||
DeMar DeRozan | CHI | 76 | 2.4 | 2020% | 190% | 780% | 0.877 | 0.7 | 4.4 | 5.2 | 4.9 | 0.9 | 0.3 | |||
Nikola Jokic | DEN | 74 | 3.8 | 1770% | 390% | 630% | 0.81 | 2.8 | 11 | 13.8 | 7.9 | 1.5 | 0.9 | |||
Jayson Tatum | BOS | 76 | 2.9 | 2060% | 860% | 620% | 0.853 | 1.1 | 6.9 | 8 | 4.4 | 1 | 0.6 | |||
Devin Booker | PHX | 68 | 2.4 | 2090% | 700% | 530% | 0.868 | 0.7 | 4.4 | 5 | 4.8 | 1.1 | 0.4 | |||
Donovan Mitchell | UTA | 67 | 3 | 2050% | 980% | 470% | 0.853 | 0.8 | 3.4 | 4.2 | 5.3 | 1.5 | 0.2 | |||
Stephen Curry | GSW | 64 | 3.2 | 1910% | 1170% | 470% | 0.923 | 0.5 | 4.7 | 5.2 | 6.3 | 1.3 | 0.4 | |||
Karl-Anthony Towns | MIN | 74 | 3.1 | 1640% | 490% | 630% | 0.822 | 2.6 | 7.2 | 9.8 | 3.6 | 1 | 1.1 | |||
Zach LaVine | CHI | 67 | 2.6 | 1770% | 710% | 560% | 0.853 | 0.3 | 4.3 | 4.6 | 4.5 | 0.6 | 0.3 | |||
Jaylen Brown | BOS | 66 | 2.7 | 1840% | 700% | 480% | 0.758 | 0.8 | 5.3 | 6.1 | 3.5 | 1.1 | 0.3 | |||
De'Aaron Fox | SAC | 59 | 2.8 | 1850% | 420% | 590% | 0.75 | 0.4 | 3.5 | 3.9 | 5.6 | 1.2 | 0.4 | |||
Pascal Siakam | TOR | 68 | 2.7 | 1780% | 320% | 560% | 0.749 | 1.9 | 6.6 | 8.5 | 5.3 | 1.3 | 0.6 | |||
CJ McCollum | NOP | 62 | 2 | 1880% | 760% | 270% | 0.682 | 0.9 | 3.5 | 4.3 | 5.1 | 1.1 | 0.4 | |||
James Harden | PHI | 65 | 4.4 | 1530% | 690% | 820% | 0.877 | 0.8 | 6.8 | 7.7 | 10.3 | 1.3 | 0.6 | |||
Darius Garland | CLE | 68 | 3.6 | 1730% | 670% | 350% | 0.892 | 0.6 | 2.7 | 3.3 | 8.6 | 1.3 | 0.1 | |||
Anthony Edwards | MIN | 72 | 2.6 | 1730% | 840% | 390% | 0.786 | 0.9 | 3.9 | 4.8 | 3.8 | 1.5 | 0.6 | |||
Dejounte Murray | SAS | 68 | 2.6 | 1830% | 430% | 360% | 0.794 | 1.2 | 7.1 | 8.3 | 9.2 | 2 | 0.3 | |||
Tyler Herro | MIA | 66 | 2.6 | 1700% | 670% | 330% | 0.868 | 0.5 | 4.5 | 5 | 4 | 0.7 | 0.1 | |||
Fred VanVleet | TOR | 65 | 2.6 | 1690% | 990% | 340% | 0.874 | 0.7 | 3.8 | 4.4 | 6.7 | 1.7 | 0.5 | |||
Miles Bridges | CHA | 80 | 1.9 | 1520% | 580% | 420% | 0.802 | 1.1 | 5.9 | 7 | 3.8 | 0.9 | 0.8 | |||
LaMelo Ball | CHA | 75 | 3.3 | 1670% | 750% | 320% | 0.872 | 1.4 | 5.2 | 6.7 | 7.6 | 1.6 | 0.4 | |||
Julius Randle | NYK | 72 | 3.4 | 1730% | 540% | 560% | 0.756 | 1.7 | 8.2 | 9.9 | 5.1 | 0.7 | 0.5 | |||
Khris Middleton | MIL | 66 | 2.9 | 1550% | 660% | 440% | 0.89 | 0.6 | 4.8 | 5.4 | 5.4 | 1.2 | 0.3 | |||
RJ Barrett | NYK | 70 | 2.2 | 1710% | 580% | 580% | 0.714 | 0.9 | 4.9 | 5.8 | 3 | 0.6 | 0.2 | |||
Terry Rozier | CHA | 73 | 1.3 | 1600% | 810% | 240% | 0.852 | 0.8 | 3.5 | 4.3 | 4.5 | 1.3 | 0.3 | |||
Domantas Sabonis | SAC | 62 | 3.1 | 1250% | 200% | 540% | 0.741 | 3.2 | 8.9 | 12.1 | 5.2 | 1 | 0.4 | |||
Jordan Poole | GSW | 76 | 2.5 | 1390% | 760% | 350% | 0.925 | 0.4 | 3 | 3.4 | 4 | 0.8 | 0.3 | |||
Russell Westbrook | LAL | 78 | 3.8 | 1580% | 340% | 510% | 0.667 | 1.4 | 6 | 7.4 | 7.1 | 1 | 0.3 | |||
Gary Trent Jr. | TOR | 70 | 1 | 1550% | 780% | 290% | 0.853 | 0.4 | 2.4 | 2.7 | 2 | 1.7 | 0.3 | |||
Jrue Holiday | MIL | 67 | 2.7 | 1420% | 480% | 270% | 0.761 | 1 | 3.5 | 4.5 | 6.8 | 1.6 | 0.4 | |||
Desmond Bane | MEM | 76 | 1.5 | 1450% | 690% | 200% | 0.903 | 0.6 | 3.8 | 4.4 | 2.7 | 1.2 | 0.4 | |||
D'Angelo Russell | MIN | 65 | 2.5 | 1500% | 800% | 370% | 0.825 | 0.4 | 2.9 | 3.3 | 7.1 | 1 | 0.3 | |||
Bojan Bogdanovic | UTA | 69 | 1.7 | 1340% | 680% | 380% | 0.858 | 0.8 | 3.4 | 4.3 | 1.7 | 0.5 | 0 | |||
Christian Wood | HOU | 68 | 1.9 | 1290% | 490% | 490% | 0.623 | 1.6 | 8.5 | 10.1 | 2.3 | 0.8 | 1 | |||
Jonas Valanciunas | NOP | 74 | 2.4 | 1270% | 210% | 390% | 0.82 | 3.1 | 8.3 | 11.4 | 2.6 | 0.6 | 0.8 | |||
Nikola Vucevic | CHI | 73 | 1.9 | 1580% | 450% | 170% | 0.76 | 1.9 | 9.1 | 11 | 3.2 | 1 | 1 | |||
Tyrese Maxey | PHI | 75 | 1.2 | 1330% | 410% | 330% | 0.866 | 0.3 | 2.9 | 3.2 | 4.3 | 0.7 | 0.4 | |||
Cade Cunningham | DET | 64 | 3.7 | 1610% | 570% | 260% | 0.845 | 0.9 | 4.6 | 5.5 | 5.6 | 1.2 | 0.7 | |||
Jalen Green | HOU | 67 | 2 | 1420% | 680% | 350% | 0.797 | 0.5 | 2.9 | 3.4 | 2.6 | 0.7 | 0.3 | |||
Tobias Harris | PHI | 73 | 1.6 | 1400% | 380% | 280% | 0.842 | 1.1 | 5.7 | 6.8 | 3.5 | 0.6 | 0.6 | |||
Andrew Wiggins | GSW | 73 | 1.5 | 1400% | 550% | 320% | 0.634 | 1.2 | 3.3 | 4.5 | 2.2 | 1 | 0.7 | |||
Deandre Ayton | PHX | 58 | 1.6 | 1200% | 30% | 240% | 0.746 | 2.6 | 7.7 | 10.2 | 1.4 | 0.7 | 0.7 | |||
Kyle Kuzma | WAS | 66 | 2.6 | 1420% | 570% | 330% | 0.712 | 1.1 | 7.4 | 8.5 | 3.5 | 0.6 | 0.9 | |||
Keldon Johnson | SAS | 75 | 1.2 | 1350% | 530% | 310% | 0.756 | 1.1 | 5 | 6.1 | 2.1 | 0.8 | 0.2 | |||
Caris LeVert | CLE | 58 | 1.9 | 1470% | 440% | 330% | 0.756 | 0.7 | 2.9 | 3.7 | 4.3 | 0.9 | 0.4 | |||
Reggie Jackson | LAC | 75 | 2.3 | 1630% | 680% | 220% | 0.847 | 0.5 | 3.1 | 3.6 | 4.8 | 0.7 | 0.2 | |||
Harrison Barnes | SAC | 77 | 1.5 | 1080% | 470% | 540% | 0.826 | 1.1 | 4.5 | 5.6 | 2.4 | 0.7 | 0.2 | |||
Cole Anthony | ORL | 65 | 2.6 | 1400% | 600% | 390% | 0.854 | 0.5 | 4.9 | 5.4 | 5.7 | 0.7 | 0.3 | |||
Jaren Jackson Jr. | MEM | 78 | 1.7 | 1330% | 510% | 440% | 0.823 | 1.5 | 4.3 | 5.8 | 1.1 | 0.9 | 2.3 | |||
Jalen Brunson | DAL | 79 | 1.6 | 1280% | 320% | 270% | 0.84 | 0.5 | 3.4 | 3.9 | 4.8 | 0.8 | 0 | |||
Saddiq Bey | DET | 82 | 1.2 | 1390% | 740% | 310% | 0.827 | 1.3 | 4.1 | 5.4 | 2.8 | 0.9 | 0.2 | |||
Jordan Clarkson | UTA | 79 | 1.6 | 1410% | 760% | 220% | 0.828 | 0.8 | 2.6 | 3.5 | 2.5 | 0.8 | 0.2 | |||
Buddy Hield | IND | 81 | 1.9 | 1360% | 880% | 160% | 0.874 | 0.8 | 3.5 | 4.4 | 2.8 | 0.9 | 0.3 | |||
Rudy Gobert | UTA | 66 | 1.8 | 770% | 10% | 670% | 0.69 | 3.7 | 11 | 14.7 | 1.1 | 0.7 | 2.1 | |||
Kevin Porter Jr. | HOU | 61 | 3.1 | 1320% | 680% | 320% | 0.642 | 0.7 | 3.7 | 4.4 | 6.2 | 1.1 | 0.4 | |||
Tyrese Haliburton | IND | 77 | 2.6 | 1180% | 510% | 250% | 0.842 | 0.8 | 3.2 | 4 | 8.2 | 1.7 | 0.6 | |||
Scottie Barnes | TOR | 74 | 1.8 | 1260% | 260% | 290% | 0.735 | 2.6 | 4.9 | 7.5 | 3.5 | 1.1 | 0.7 | |||
Franz Wagner | ORL | 79 | 1.5 | 1230% | 340% | 280% | 0.863 | 1.1 | 3.4 | 4.5 | 2.9 | 0.9 | 0.4 | |||
Bogdan Bogdanovic | ATL | 63 | 1.1 | 1260% | 730% | 180% | 0.843 | 0.5 | 3.5 | 4 | 3.1 | 1.1 | 0.2 | |||
Wendell Carter Jr. | ORL | 62 | 1.9 | 1100% | 350% | 330% | 0.691 | 2.2 | 8.2 | 10.5 | 2.8 | 0.6 | 0.7 | |||
Aaron Gordon | DEN | 75 | 1.8 | 1110% | 350% | 310% | 0.743 | 1.7 | 4.2 | 5.9 | 2.5 | 0.6 | 0.6 | |||
Seth Curry | BKN | 64 | 1.7 | 1150% | 580% | 150% | 0.872 | 0.3 | 2.8 | 3.1 | 3.6 | 0.8 | 0.2 | |||
Evan Mobley | CLE | 69 | 1.9 | 1200% | 130% | 370% | 0.663 | 2.1 | 6.2 | 8.3 | 2.5 | 0.8 | 1.7 | |||
Kelly Oubre Jr. | CHA | 76 | 0.9 | 1230% | 730% | 250% | 0.667 | 1 | 2.9 | 4 | 1.1 | 1 | 0.4 | |||
Lauri Markkanen | CLE | 61 | 0.9 | 1150% | 620% | 260% | 0.868 | 1 | 4.7 | 5.7 | 1.3 | 0.7 | 0.5 | |||
Chris Paul | PHX | 65 | 2.4 | 1130% | 310% | 310% | 0.837 | 0.3 | 4 | 4.4 | 10.8 | 1.9 | 0.3 | |||
Will Barton | DEN | 71 | 1.8 | 1260% | 610% | 180% | 0.803 | 0.6 | 4.2 | 4.8 | 3.9 | 0.8 | 0.4 | |||
Bobby Portis | MIL | 72 | 1.3 | 1210% | 470% | 160% | 0.752 | 2.5 | 6.6 | 9.1 | 1.2 | 0.7 | 0.7 | |||
Mikal Bridges | PHX | 82 | 0.8 | 1050% | 380% | 190% | 0.834 | 0.9 | 3.3 | 4.2 | 2.3 | 1.2 | 0.4 | |||
Evan Fournier | NYK | 80 | 1.3 | 1210% | 770% | 140% | 0.708 | 0.4 | 2.2 | 2.6 | 2.1 | 1 | 0.3 | |||
Malik Monk | LAL | 76 | 1.6 | 1090% | 580% | 150% | 0.795 | 0.5 | 2.9 | 3.4 | 2.9 | 0.8 | 0.4 | |||
Spencer Dinwiddie | DAL | 67 | 1.6 | 1100% | 490% | 380% | 0.774 | 0.7 | 3.5 | 4.2 | 5.2 | 0.7 | 0.2 | |||
Mike Conley | UTA | 72 | 1.7 | 1100% | 580% | 230% | 0.796 | 0.7 | 2.4 | 3 | 5.3 | 1.3 | 0.3 | |||
Kevin Love | CLE | 74 | 1.3 | 1030% | 640% | 270% | 0.838 | 1.2 | 6.1 | 7.2 | 2.2 | 0.4 | 0.2 | |||
Dennis Schroder | HOU | 64 | 2.2 | 1130% | 390% | 290% | 0.853 | 0.5 | 2.8 | 3.3 | 4.6 | 0.8 | 0.1 | |||
Jakob Poeltl | SAS | 68 | 1.6 | 980% | 0% | 280% | 0.495 | 3.9 | 5.5 | 9.3 | 2.8 | 0.7 | 1.7 | |||
Kyle Lowry | MIA | 63 | 2.7 | 1000% | 610% | 280% | 0.851 | 0.5 | 4 | 4.5 | 7.5 | 1.1 | 0.3 | |||
Carmelo Anthony | LAL | 69 | 0.9 | 1050% | 580% | 230% | 0.83 | 0.9 | 3.3 | 4.2 | 1 | 0.7 | 0.8 | |||
Derrick White | BOS | 75 | 1.6 | 1070% | 490% | 310% | 0.864 | 0.5 | 3 | 3.5 | 4.9 | 0.9 | 0.8 | |||
Kentavious Caldwell-Pope | WAS | 77 | 1.3 | 1080% | 530% | 200% | 0.89 | 0.5 | 2.9 | 3.4 | 1.9 | 1.1 | 0.3 | |||
Montrezl Harrell | CHA | 71 | 1 | 780% | 20% | 420% | 0.716 | 2.1 | 4 | 6.1 | 2 | 0.4 | 0.6 | |||
Coby White | CHI | 61 | 1.1 | 1060% | 580% | 150% | 0.857 | 0.3 | 2.7 | 3 | 2.9 | 0.5 | 0.2 | |||
Monte Morris | DEN | 75 | 1 | 1030% | 420% | 110% | 0.869 | 0.4 | 2.7 | 3 | 4.4 | 0.7 | 0.2 | |||
Cameron Johnson | PHX | 66 | 0.7 | 920% | 590% | 170% | 0.86 | 0.6 | 3.5 | 4.1 | 1.5 | 0.9 | 0.2 | |||
Devin Vassell | SAS | 71 | 0.8 | 1080% | 540% | 140% | 0.838 | 0.6 | 3.7 | 4.3 | 1.9 | 1.1 | 0.6 | |||
Lonnie Walker IV | SAS | 70 | 1 | 1090% | 500% | 210% | 0.784 | 0.3 | 2.3 | 2.6 | 2.2 | 0.6 | 0.3 | |||
Marcus Smart | BOS | 71 | 2.2 | 1010% | 510% | 250% | 0.793 | 0.6 | 3.2 | 3.8 | 5.9 | 1.7 | 0.3 | |||
Malik Beasley | MIN | 79 | 0.5 | 1080% | 810% | 80% | 0.817 | 0.3 | 2.5 | 2.9 | 1.5 | 0.5 | 0.2 | |||
Kevin Huerter | ATL | 74 | 1.2 | 1030% | 560% | 70% | 0.808 | 0.4 | 3 | 3.4 | 2.7 | 0.7 | 0.4 | |||
Luke Kennard | LAC | 70 | 0.9 | 910% | 600% | 110% | 0.896 | 0.3 | 3 | 3.3 | 2.1 | 0.6 | 0.1 | |||
Devonte' Graham | NOP | 76 | 1.4 | 1070% | 740% | 180% | 0.843 | 0.5 | 1.8 | 2.3 | 4.2 | 0.9 | 0.2 | |||
Jae'Sean Tate | HOU | 78 | 1.8 | 930% | 260% | 240% | 0.707 | 1.7 | 3.7 | 5.4 | 2.8 | 0.9 | 0.5 | |||
Danilo Gallinari | ATL | 66 | 0.6 | 900% | 450% | 240% | 0.904 | 0.5 | 4.1 | 4.7 | 1.5 | 0.4 | 0.2 | |||
Alec Burks | NYK | 81 | 1.1 | 900% | 480% | 330% | 0.822 | 0.6 | 4.3 | 4.9 | 3 | 1 | 0.3 | |||
Davion Mitchell | SAC | 75 | 1.5 | 1120% | 430% | 110% | 0.659 | 0.4 | 1.8 | 2.2 | 4.2 | 0.7 | 0.3 | |||
Patty Mills | BKN | 81 | 0.9 | 980% | 700% | 70% | 0.814 | 0.2 | 1.7 | 1.9 | 2.3 | 0.6 | 0.2 | |||
Immanuel Quickley | NYK | 78 | 1.3 | 930% | 510% | 260% | 0.881 | 0.4 | 2.8 | 3.2 | 3.5 | 0.7 | 0 | |||
Gary Harris | ORL | 61 | 1 | 910% | 500% | 160% | 0.874 | 0.6 | 1.4 | 2 | 1.8 | 1 | 0.1 | |||
Grayson Allen | MIL | 66 | 0.7 | 860% | 590% | 110% | 0.865 | 0.5 | 2.9 | 3.4 | 1.5 | 0.7 | 0.3 | |||
Clint Capela | ATL | 74 | 0.6 | 820% | 0% | 230% | 0.473 | 3.8 | 8.1 | 11.9 | 1.2 | 0.7 | 1.3 | |||
Dorian Finney-Smith | DAL | 80 | 1 | 870% | 540% | 100% | 0.675 | 1.5 | 3.2 | 4.7 | 1.9 | 1.1 | 0.5 | |||
Hamidou Diallo | DET | 58 | 1 | 910% | 160% | 240% | 0.65 | 1.2 | 3.6 | 4.8 | 1.3 | 1.2 | 0.3 | |||
Duncan Robinson | MIA | 79 | 0.8 | 920% | 790% | 80% | 0.836 | 0.3 | 2.3 | 2.6 | 1.6 | 0.5 | 0.2 | |||
De'Anthony Melton | MEM | 73 | 1.5 | 950% | 510% | 160% | 0.75 | 0.9 | 3.6 | 4.5 | 2.7 | 1.4 | 0.5 | |||
Darius Bazley | OKC | 69 | 1.3 | 940% | 390% | 250% | 0.688 | 1 | 5.3 | 6.3 | 1.4 | 0.8 | 1 | |||
Cameron Payne | PHX | 58 | 1.8 | 1010% | 360% | 150% | 0.843 | 0.4 | 2.6 | 3 | 4.9 | 0.7 | 0.3 | |||
Terance Mann | LAC | 81 | 1 | 850% | 260% | 200% | 0.78 | 1.3 | 4 | 5.2 | 2.6 | 0.7 | 0.3 | |||
Cedi Osman | CLE | 66 | 1 | 870% | 540% | 200% | 0.664 | 0.4 | 1.8 | 2.2 | 2 | 0.8 | 0.2 | |||
Mo Bamba | ORL | 71 | 1.1 | 870% | 400% | 100% | 0.781 | 2.1 | 6 | 8.1 | 1.2 | 0.5 | 1.7 | |||
Nickeil Alexander-Walker | UTA | 65 | 1.4 | 1050% | 520% | 170% | 0.743 | 0.6 | 2.3 | 2.9 | 2.4 | 0.7 | 0.4 | |||
Max Strus | MIA | 68 | 0.8 | 830% | 650% | 80% | 0.792 | 0.4 | 2.6 | 3 | 1.4 | 0.4 | 0.2 | |||
Trey Lyles | SAC | 75 | 1 | 750% | 280% | 320% | 0.802 | 1.2 | 3.9 | 5.1 | 1.2 | 0.4 | 0.4 | |||
Tre Mann | OKC | 60 | 1.2 | 980% | 450% | 140% | 0.793 | 0.4 | 2.4 | 2.9 | 1.5 | 0.8 | 0.2 | |||
Brandon Clarke | MEM | 64 | 0.5 | 700% | 30% | 200% | 0.654 | 2.1 | 3.2 | 5.3 | 1.3 | 0.6 | 1.1 | |||
Ivica Zubac | LAC | 76 | 1.5 | 650% | 0% | 300% | 0.727 | 2.9 | 5.6 | 8.5 | 1.6 | 0.5 | 1 | |||
Jeff Green | DEN | 75 | 0.9 | 710% | 220% | 260% | 0.833 | 0.5 | 2.5 | 3.1 | 1.3 | 0.4 | 0.4 | |||
P.J. Washington | CHA | 65 | 1.3 | 820% | 460% | 120% | 0.716 | 1.3 | 3.9 | 5.2 | 2.3 | 0.9 | 0.9 | |||
Josh Richardson | SAS | 65 | 1 | 820% | 380% | 170% | 0.889 | 0.6 | 2.2 | 2.8 | 1.8 | 0.9 | 0.4 | |||
Ben McLemore | POR | 64 | 0.9 | 840% | 650% | 140% | 0.818 | 0.2 | 1.4 | 1.6 | 0.9 | 0.6 | 0.2 | |||
Al Horford | BOS | 69 | 0.9 | 820% | 380% | 140% | 0.842 | 1.6 | 6.1 | 7.7 | 3.4 | 0.7 | 1.3 | |||
Justin Holiday | SAC | 74 | 0.9 | 890% | 650% | 80% | 0.806 | 0.4 | 2.2 | 2.6 | 1.7 | 0.8 | 0.4 | |||
Bones Hyland | DEN | 69 | 1.2 | 830% | 520% | 180% | 0.856 | 0.2 | 2.5 | 2.7 | 2.8 | 0.6 | 0.3 | |||
Garrison Mathews | HOU | 65 | 0.6 | 710% | 590% | 280% | 0.794 | 0.5 | 2.4 | 2.9 | 1 | 0.9 | 0.4 | |||
Terrence Ross | ORL | 63 | 1.2 | 880% | 420% | 210% | 0.862 | 0.3 | 2.2 | 2.6 | 1.8 | 0.4 | 0.2 | |||
Robert Williams III | BOS | 61 | 1 | 600% | 0% | 150% | 0.722 | 3.9 | 5.7 | 9.6 | 2 | 0.9 | 2.2 | |||
Talen Horton-Tucker | LAL | 60 | 1.4 | 900% | 300% | 210% | 0.8 | 0.6 | 2.6 | 3.2 | 2.7 | 1 | 0.5 | |||
Pat Connaughton | MIL | 65 | 0.5 | 760% | 570% | 80% | 0.833 | 0.7 | 3.5 | 4.2 | 1.3 | 0.9 | 0.2 | |||
Alperen Sengun | HOU | 72 | 2 | 730% | 160% | 320% | 0.711 | 1.9 | 3.5 | 5.5 | 2.6 | 0.8 | 0.9 | |||
Herbert Jones | NOP | 78 | 1.3 | 740% | 220% | 210% | 0.84 | 1.3 | 2.5 | 3.8 | 2.1 | 1.7 | 0.8 | |||
Jae Crowder | PHX | 67 | 0.8 | 810% | 540% | 130% | 0.789 | 0.4 | 4.8 | 5.3 | 1.9 | 1.4 | 0.4 | |||
Chris Boucher | TOR | 80 | 0.5 | 720% | 290% | 240% | 0.777 | 2.2 | 3.9 | 6.2 | 0.3 | 0.6 | 0.9 | |||
Daniel Gafford | WAS | 72 | 0.9 | 570% | 0% | 210% | 0.699 | 2.2 | 3.5 | 5.7 | 0.9 | 0.4 | 1.4 | |||
Jaxson Hayes | NOP | 70 | 0.8 | 570% | 80% | 270% | 0.766 | 1.6 | 2.9 | 4.5 | 0.6 | 0.5 | 0.8 | |||
Jonathan Kuminga | GSW | 70 | 1.1 | 660% | 210% | 270% | 0.684 | 0.8 | 2.6 | 3.3 | 0.9 | 0.4 | 0.3 | |||
Jaden McDaniels | MIN | 70 | 1.1 | 790% | 360% | 100% | 0.803 | 1.1 | 3.1 | 4.2 | 1.1 | 0.7 | 0.8 | |||
Georges Niang | PHI | 76 | 0.8 | 740% | 510% | 80% | 0.881 | 0.3 | 2.3 | 2.7 | 1.3 | 0.4 | 0.2 | |||
Patrick Beverley | MIN | 58 | 1.3 | 750% | 420% | 230% | 0.722 | 1.1 | 3.1 | 4.1 | 4.6 | 1.2 | 0.9 | |||
JaVale McGee | PHX | 74 | 1.3 | 620% | 10% | 200% | 0.699 | 2.2 | 4.5 | 6.7 | 0.6 | 0.3 | 1.1 | |||
Caleb Martin | MIA | 60 | 0.9 | 680% | 260% | 160% | 0.763 | 1.2 | 2.7 | 3.8 | 1.1 | 1 | 0.5 | |||
Oshae Brissett | IND | 67 | 0.8 | 760% | 350% | 240% | 0.695 | 1.6 | 3.7 | 5.3 | 1.1 | 0.7 | 0.4 | |||
Precious Achiuwa | TOR | 73 | 1.2 | 830% | 210% | 180% | 0.595 | 2 | 4.5 | 6.5 | 1.1 | 0.5 | 0.6 | |||
Obi Toppin | NYK | 72 | 0.8 | 660% | 230% | 170% | 0.758 | 1 | 2.8 | 3.7 | 1.1 | 0.3 | 0.5 | |||
Bruce Brown | BKN | 72 | 0.8 | 700% | 130% | 180% | 0.758 | 1.4 | 3.4 | 4.8 | 2.1 | 1.1 | 0.7 | |||
Amir Coffey | LAC | 69 | 0.7 | 680% | 370% | 170% | 0.863 | 0.4 | 2.5 | 2.9 | 1.8 | 0.6 | 0.2 | |||
Moritz Wagner | ORL | 63 | 0.9 | 630% | 320% | 200% | 0.806 | 0.7 | 3 | 3.7 | 1.4 | 0.3 | 0.2 | |||
Chimezie Metu | SAC | 60 | 1 | 750% | 310% | 150% | 0.78 | 0.6 | 5 | 5.6 | 1 | 0.9 | 0.5 | |||
Bryn Forbes | DEN | 75 | 0.7 | 720% | 390% | 120% | 0.908 | 0.1 | 1.1 | 1.2 | 1 | 0.3 | 0.1 | |||
Ayo Dosunmu | CHI | 77 | 1.4 | 690% | 240% | 100% | 0.679 | 0.4 | 2.4 | 2.8 | 3.3 | 0.8 | 0.4 | |||
KJ Martin | HOU | 79 | 0.8 | 660% | 210% | 160% | 0.634 | 1 | 2.7 | 3.8 | 1.3 | 0.4 | 0.5 | |||
Isaac Okoro | CLE | 67 | 0.9 | 640% | 230% | 230% | 0.768 | 1.1 | 1.9 | 3 | 1.8 | 0.8 | 0.3 | |||
Dwight Powell | DAL | 82 | 0.8 | 490% | 50% | 260% | 0.783 | 2.1 | 2.8 | 4.9 | 1.2 | 0.5 | 0.5 | |||
Gabe Vincent | MIA | 68 | 1.4 | 750% | 480% | 80% | 0.815 | 0.3 | 1.5 | 1.9 | 3.1 | 0.9 | 0.2 | |||
Tyus Jones | MEM | 73 | 0.6 | 760% | 280% | 90% | 0.818 | 0.2 | 2.2 | 2.4 | 4.4 | 0.9 | 0 | |||
Chuma Okeke | ORL | 70 | 0.8 | 820% | 530% | 90% | 0.846 | 0.7 | 4.3 | 5 | 1.7 | 1.4 | 0.6 | |||
Reggie Bullock Jr. | DAL | 68 | 0.6 | 740% | 580% | 70% | 0.833 | 0.5 | 3.1 | 3.5 | 1.2 | 0.6 | 0.2 | |||
Cam Thomas | BKN | 67 | 0.8 | 750% | 260% | 160% | 0.829 | 0.2 | 2.2 | 2.4 | 1.2 | 0.5 | 0.1 | |||
Robert Covington | LAC | 71 | 1.1 | 700% | 480% | 100% | 0.841 | 0.8 | 4.7 | 5.5 | 1.3 | 1.5 | 1.3 | |||
Jaylen Nowell | MIN | 62 | 0.6 | 670% | 260% | 150% | 0.783 | 0.4 | 1.6 | 2 | 2.1 | 0.4 | 0.2 | |||
Mitchell Robinson | NYK | 72 | 0.8 | 480% | 0% | 250% | 0.486 | 4.1 | 4.5 | 8.6 | 0.5 | 0.8 | 1.8 | |||
Deni Avdija | WAS | 82 | 1.1 | 710% | 320% | 170% | 0.757 | 0.6 | 4.5 | 5.2 | 2 | 0.7 | 0.5 | |||
Nicolas Batum | LAC | 59 | 0.7 | 660% | 460% | 60% | 0.658 | 0.5 | 3.8 | 4.3 | 1.7 | 1 | 0.7 | |||
Landry Shamet | PHX | 69 | 0.6 | 700% | 480% | 120% | 0.84 | 0.2 | 1.6 | 1.8 | 1.6 | 0.4 | 0.1 | |||
Isaiah Stewart | DET | 71 | 1.2 | 690% | 60% | 150% | 0.718 | 3.2 | 5.5 | 8.7 | 1.2 | 0.3 | 1.1 | |||
Isaiah Hartenstein | LAC | 68 | 1.2 | 540% | 40% | 190% | 0.689 | 1.7 | 3.2 | 4.9 | 2.4 | 0.7 | 1.1 | |||
Naz Reid | MIN | 77 | 1.1 | 620% | 220% | 190% | 0.765 | 1.3 | 2.6 | 3.9 | 0.9 | 0.5 | 0.9 | |||
Corey Kispert | WAS | 77 | 0.6 | 670% | 420% | 80% | 0.871 | 0.7 | 2 | 2.7 | 1.1 | 0.5 | 0.3 | |||
Hassan Whiteside | UTA | 65 | 0.8 | 510% | 0% | 260% | 0.623 | 2.6 | 5 | 7.6 | 0.4 | 0.3 | 1.6 | |||
Otto Porter Jr. | GSW | 63 | 0.6 | 660% | 340% | 100% | 0.803 | 1.4 | 4.4 | 5.7 | 1.5 | 1.1 | 0.5 | |||
Ziaire Williams | MEM | 62 | 0.7 | 680% | 390% | 90% | 0.782 | 0.4 | 1.7 | 2.1 | 1 | 0.6 | 0.2 | |||
